Difference between revisions of "List of video games I own"
(Created page with "Current total: 182 ==Windows ()== * 7th Guest - CD * Wizardry VI: Crusaders of the Dark Savant (For Windows) * Best of Sci-Fi - CD ** Wing Commander: Prophecy ** ...") |
|||
Line 1: | Line 1: | ||
Current total: 182 | Current total: 182 | ||
− | ==Windows ()== | + | ==Windows (36)== |
* [[7th Guest]] - CD | * [[7th Guest]] - CD | ||
* [[Wizardry VI: Crusaders of the Dark Savant]] (For Windows) | * [[Wizardry VI: Crusaders of the Dark Savant]] (For Windows) | ||
Line 11: | Line 11: | ||
* [[Bionic Commando: Rearmed]] - Download | * [[Bionic Commando: Rearmed]] - Download | ||
* [[Diablo]] - CD | * [[Diablo]] - CD | ||
− | |||
* [[Doom II]] - CD | * [[Doom II]] - CD | ||
* [[DUNE 2000]] - CD | * [[DUNE 2000]] - CD | ||
Line 32: | Line 31: | ||
* [[Quake II]] - CD | * [[Quake II]] - CD | ||
* [[Raiden II]] - CD | * [[Raiden II]] - CD | ||
+ | * [[Ultima IX: Ascension]] - CD | ||
+ | * [[The Ultimate DOOM]] - 3.5 | ||
+ | * [[WarCraft II: Tides of Darkness]] - CD | ||
+ | * [[WarCraft II: Beyond the Dark Portal]] - CD | ||
+ | * The World of Harry Potter - CD | ||
+ | ** [[Harry Potter and the Sorcerer's Stone]] | ||
+ | ** [[Harry Potter and the Chamber of Secrets]] | ||
+ | ** [[Harry Potter and the Prisoner of Azkaban]] | ||
+ | ** [[Harry Potter Quiddich]] | ||
+ | * [[X-Wing VS. TIE Fighter]] - CD | ||
− | ==DOS ()== | + | ==DOS (117)== |
* [[11th Hour]] - CD | * [[11th Hour]] - CD | ||
* A-Train Pack - 3.5 | * A-Train Pack - 3.5 | ||
Line 39: | Line 48: | ||
** [[A-Train Construction Kit]] | ** [[A-Train Construction Kit]] | ||
* [[Age of Empires]] - CD | * [[Age of Empires]] - CD | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[Blake Stone: Planet Strike]] - 3.5 | * [[Blake Stone: Planet Strike]] - 3.5 | ||
* [[Castles II]] - CD | * [[Castles II]] - CD | ||
Line 115: | Line 114: | ||
* [[Stunt Driver]] - 3.5 | * [[Stunt Driver]] - 3.5 | ||
* [[Terminal Velocity]] - CD | * [[Terminal Velocity]] - CD | ||
− | * Ultima: The Complete Ultima - CD | + | * Ultima: The Complete Ultima - CD x2 |
** [[Akalabeth]] | ** [[Akalabeth]] | ||
** [[Ultima I: The First Age of Darkness]] | ** [[Ultima I: The First Age of Darkness]] | ||
Line 128: | Line 127: | ||
** [[Ultima VII: Part 2, Silver Seed]] | ** [[Ultima VII: Part 2, Silver Seed]] | ||
** [[Ultima VIII: Pagan]] | ** [[Ultima VIII: Pagan]] | ||
− | Ultima VII | + | * [[Ultima VII: The Black Gate]] - 5.25 |
− | Ultima VII: The Complete Ultima VII - CD | + | * Ultima VII: The Complete Ultima VII - CD |
− | + | ** [[Ultima VII: The Black Gate]] | |
− | + | ** [[Ultima VII: Forge of Virtue]] | |
− | + | ** [[Ultima VII: Part 2, Serpent Isle]] | |
− | + | ** [[Ultima VII: Part 2, Silver Seed]] | |
− | Ultima IX: | + | * Ultima IX: Dragon Edition - CD |
− | Ultima | + | ** [[Ultima: The Complete Ultima]] |
− | + | ** [[Ultima IX: Ascension]] for Windows | |
− | + | * The Ultimate Might and Magic Archives | |
− | + | ** [[Might and Magic]] | |
− | + | ** [[Might and Magic II]] | |
− | The Ultimate Might and Magic Archives | + | ** [[Might and Magic III: Isles of Terra]] |
− | + | ** [[Might and Magic IV: Clouds of Xeen]] | |
− | + | ** [[Might and Magic V: Darkside of Xeen]] | |
− | + | * The Ultimate RPG Archives - CD | |
− | + | ** [[The Bards Tale]] | |
− | + | ** [[The Bards Tale 2]] | |
− | The Ultimate RPG Archives - CD | + | ** [[The Bards Tale 3]] |
− | + | ** [[The Bards Tale Construction Set]] | |
− | + | ** [[Dragon Wars]] | |
− | + | ** [[Might & Magic IV: Clouds of Xeen]] | |
− | + | ** [[Might & Magic V: Dark Side of Xeen]] | |
− | + | ** [[Stonekeep]] | |
− | + | ** [[Ultima Underworld: The Stygian Abyss]] | |
− | + | ** [[Ultima Underworld II: Labyrinth of Worlds]] | |
− | Unlimited Adventures - CD | + | ** [[Wasteland]] |
− | WarCraft - CD | + | ** [[Wizardry VI: Crusaders of the Dark Savant]] (For Windows) |
− | + | * [[Unlimited Adventures]] - CD | |
− | + | * [[WarCraft]] - CD | |
− | Wizardry 5: Bane of the Cosmic Forge - 3.5 | + | * [[Wizardry 5: Bane of the Cosmic Forge]] - 3.5 |
− | Wizardry 6: Crusaders of the Dark Savant - 3.5 | + | * [[Wizardry 6: Crusaders of the Dark Savant]] - 3.5 |
− | + | * [[Xenon]] - 5.25 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | Xenon - 5.25 | ||
==NES (77)== | ==NES (77)== | ||
Line 239: | Line 232: | ||
* [[Wizards & Warriors]] | * [[Wizards & Warriors]] | ||
* [[Zelda II: The Adventure of Link]] | * [[Zelda II: The Adventure of Link]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Super NES (22)== | ==Super NES (22)== | ||
Line 283: | Line 256: | ||
* [[Teenage Mutant Ninja Turtles 4: Turtles in Time]] | * [[Teenage Mutant Ninja Turtles 4: Turtles in Time]] | ||
* [[Ultimate Mortal Kombat 3]] | * [[Ultimate Mortal Kombat 3]] | ||
+ | |||
+ | ==Atari 2600 (9)== | ||
+ | * [[Air-Sea Battle]] | ||
+ | * [[Breakout]] | ||
+ | * [[Megamania]] | ||
+ | * [[Missile Command]] | ||
+ | * [[Ms. Pac-Man]] | ||
+ | * [[Pac-Man]] | ||
+ | * [[Space Invaders]] | ||
+ | * [[Spider Fighter]] | ||
+ | * [[Yars' Revenge]] | ||
==Nintendo 64 (3)== | ==Nintendo 64 (3)== | ||
− | * [[Harvest Moon 64 Star Fox 64]] | + | * [[Harvest Moon 64]] |
+ | * [[Star Fox 64]] | ||
* [[Super Mario 64]] | * [[Super Mario 64]] | ||
+ | |||
+ | ==Atari 5200 (2)== | ||
+ | * [[Missile Command]] | ||
+ | * [[Super Breakout]] | ||
+ | |||
+ | ==Coleco Vision (2)== | ||
+ | * [[Donkey Kong]] | ||
+ | * [[Donkey Kong Junior]] | ||
==PlayStation (2)== | ==PlayStation (2)== |
Revision as of 14:33, 11 June 2013
Current total: 182
Contents
Windows (36)
- 7th Guest - CD
- Wizardry VI: Crusaders of the Dark Savant (For Windows)
- Best of Sci-Fi - CD
- Bionic Commando (2009) - DVD
- Bionic Commando: Rearmed - Download
- Diablo - CD
- Doom II - CD
- DUNE 2000 - CD
- Dungeon Keeper Gold - CD
- Hexplore - CD
- Icarus: Sanctuary of the Gods - CD
- King's Quest V: Absence Makes the Heart Go Yonder! - CD
- King's Quest VIII: Mask of Eternity - CD
- Legend of Kyrandia 1 - CD
- Magic: The Gathering - CD
- Magic: The Gathering - Spells of the Ancients - CD
- Magic: The Gathering - Duel of the Planes Walkers - CD
- Mech Warrior 2: 31st Century Combat ATI Edition - CD
- Myth: The Total Codex - CD
- Populous: The Beginning - CD
- Portal - Download
- Quake II - CD
- Raiden II - CD
- Ultima IX: Ascension - CD
- The Ultimate DOOM - 3.5
- WarCraft II: Tides of Darkness - CD
- WarCraft II: Beyond the Dark Portal - CD
- The World of Harry Potter - CD
- X-Wing VS. TIE Fighter - CD
DOS (117)
- 11th Hour - CD
- A-Train Pack - 3.5
- Age of Empires - CD
- Blake Stone: Planet Strike - 3.5
- Castles II - CD
- Commander Keen 4 (Gravis Edition) - 3.5
- Daemonsgate - 3.5
- Descent - 3.5
- Eye of the Beholder II - 3.5
- Forgotten Realms Collection - CD
- Game Maker 1.05 - 5.25
- Grabiel Knight: Sins of the Father - 3.5
- Jurassic Park - 3.5
- King's Quest Collection - CD
- Lords Royal Collection - CD
- Magic Carpet - CD
- Moraff Collection - 3.5
- Quest for Glory Anthology - CD
- Quest for Glory III: Wages of War - 3.5
- Raptor: Call of the Shadows - 3.5
- SIM Ant - 3.5
- SIM City 2000 - Special Edition - CD
- Star Crusader - CD
- Stunt Driver - 3.5
- Terminal Velocity - CD
- Ultima: The Complete Ultima - CD x2
- Akalabeth
- Ultima I: The First Age of Darkness
- Ultima II: Revenge of the Enchantress
- Ultima III: Exodus
- Ultima IV: Quest of the Avatar
- Ultima V: Warriors of Destiny
- Ultima VI: The False Prophet
- Ultima VII: The Black Gate
- Ultima VII: Forge of Virtue
- Ultima VII: Part 2, Serpent Isle
- Ultima VII: Part 2, Silver Seed
- Ultima VIII: Pagan
- Ultima VII: The Black Gate - 5.25
- Ultima VII: The Complete Ultima VII - CD
- Ultima IX: Dragon Edition - CD
- Ultima: The Complete Ultima
- Ultima IX: Ascension for Windows
- The Ultimate Might and Magic Archives
- The Ultimate RPG Archives - CD
- The Bards Tale
- The Bards Tale 2
- The Bards Tale 3
- The Bards Tale Construction Set
- Dragon Wars
- Might & Magic IV: Clouds of Xeen
- Might & Magic V: Dark Side of Xeen
- Stonekeep
- Ultima Underworld: The Stygian Abyss
- Ultima Underworld II: Labyrinth of Worlds
- Wasteland
- Wizardry VI: Crusaders of the Dark Savant (For Windows)
- Unlimited Adventures - CD
- WarCraft - CD
- Wizardry 5: Bane of the Cosmic Forge - 3.5
- Wizardry 6: Crusaders of the Dark Savant - 3.5
- Xenon - 5.25
NES (77)
- 3-D WorldRunner
- The Adventures of Bayou Billy
- Bad Dudes
- Balloon Fight
- Baseball Stars
- The Battle of Olympus
- Bionic Commando
- Blaster Master
- A Boy and His Blob: Trouble On Blobolonia
- Castlevania
- City Connection
- Contra
- Deja Vu
- Dodge Ball
- Double Dragon II: The Revenge
- Donkey Kong 3
- Donkey Kong Jr.
- Dragon Warrior
- Dragon Warrior II
- Excitebike
- Gauntlet x2
- Gauntlet II x2
- Ghosts 'N Goblins
- The Goonies x2
- Gotcha
- Gremlins 2: The New Batch
- Gyruss
- Ice Hockey
- Ironsword: Wizards & Warriors II
- JAWS
- Karnov
- Kid Icarus
- The Legend of Zelda (Gold, 1st Edition)
- The Legend of Zelda (Gold, 2nd Edition)
- The Legend of Zelda (Gray)
- Low G Man
- Marble Madness
- Mega Man 2
- Metroid x2
- Mike Tyson's Punch-Out!!
- Paperboy
- Platoon
- P.O.W.
- Punch-Out!!
- Rad Racer
- Rambo
- Rampage
- Rivercity Ransom
- Rush 'N Attack
- Section-Z
- Seicross
- Shadowgate
- The Simpsons: Bart vs the Space Mutants x2
- Skate or Die
- Spy Hunter
- Star Force
- Super Dodgeball
- Super Jeopardy!
- Super Mario Bros.
- Super Mario Bros. / Duck Hunt
- Super Mario Bros. 2 x2
- Super Mario Bros. 3
- Superspike V Ball
- Teenage Mutant Ninja Turtles
- Top Gun
- Ultima: Exodus
- Ultima: Quest of the Avatar
- Uninvited
- Wizards & Warriors
- Zelda II: The Adventure of Link
Super NES (22)
- ActRaiser
- Arkanoid: Doh It Again
- Breath of Fire II
- Chrono Trigger
- Dungeon Master
- Final Fantasy III
- Final Fantasy: Mystic Quest
- Gemfire
- Illusion of Gaia
- Legend of Zelda 3: A Link to the Past
- The Lord of the Rings: Volume I
- Lufia & The Fortress of Doom
- Out of the World
- Radical Psycho Machine Racing
- Secret of Mana
- SIM City
- Street Fighter II: Turbo - Hyper Fighting
- Super Bomberman
- Super Mario World
- Super Metroid
- Teenage Mutant Ninja Turtles 4: Turtles in Time
- Ultimate Mortal Kombat 3
Atari 2600 (9)
- Air-Sea Battle
- Breakout
- Megamania
- Missile Command
- Ms. Pac-Man
- Pac-Man
- Space Invaders
- Spider Fighter
- Yars' Revenge
Nintendo 64 (3)
Atari 5200 (2)
Coleco Vision (2)
PlayStation (2)
Systems
- Atari 2600 (4 switch)
- Atari 2600 (6 switch)
- Atari 2600 (Tele-Games)
- Coleco Vision (w/ Expansion)
- Nintendo Entertainment System
- Super NES (Old Design)
- Super NES (New Design)
- Nintendo 64
- PlayStation