Difference between revisions of "Music"
(→Topics) |
|||
Line 27: | Line 27: | ||
==Media== | ==Media== | ||
+ | ===Infographics=== | ||
<gallery> | <gallery> | ||
PopChartLab - A Visual Guide to Musical Notation.jpg|Music notation. | PopChartLab - A Visual Guide to Musical Notation.jpg|Music notation. | ||
Line 35: | Line 36: | ||
Pop Capsules.jpg|Pop capsules. | Pop Capsules.jpg|Pop capsules. | ||
</gallery> | </gallery> | ||
+ | |||
+ | ===Videos=== | ||
+ | * [https://www.youtube.com/watch?v=lzRvSWPZQYk youtube.com/watch?v=lzRvSWPZQYk] - Vinyl vs Digital. | ||
==Links== | ==Links== | ||
− | + | {{Link|Wikipeida|https://en.wikipedia.org/wiki/Music}} | |
− | + | {{Link|Discogs|https://www.discogs.com}} | |
− | + | ||
[[Category: Main Topics]] | [[Category: Main Topics]] |
Revision as of 15:30, 5 February 2019
As a child, I loved singing songs for kids, and I was in my elementary school's choir. However, in middle school I stopped caring so much about kid's music and only liked typical pop songs. At the end of high school, I started getting more into music as an art form, and though I can't play any instruments or sing on key, I not have a much broader appreciation for music.
Topics
- List of albums I own
- List of bands I've seen in concert
- List of favorite albums
- List of favorite albums by month
- List of favorite composers
- List of favorite musical artists
- List of under-appreciated songs
- Websites that generate audio
Categories
Songs
Media
Infographics
Videos
- youtube.com/watch?v=lzRvSWPZQYk - Vinyl vs Digital.