Related changes
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
12 December 2019
16:48 | Borderlands (diff | hist) . . (+22) . . TheAlmightyGuru (talk | contribs) |
N 12:39 | Earn to Die 2 (7 changes | history) . . (+4,118) . . [TheAlmightyGuru (7×)] | ||
12:39 (cur | prev) . . (+59) . . TheAlmightyGuru (talk | contribs) | |||
12:38 (cur | prev) . . (+50) . . TheAlmightyGuru (talk | contribs) | |||
12:37 (cur | prev) . . (+168) . . TheAlmightyGuru (talk | contribs) | |||
12:31 (cur | prev) . . (+151) . . TheAlmightyGuru (talk | contribs) | |||
10:12 (cur | prev) . . (+1,285) . . TheAlmightyGuru (talk | contribs) | |||
09:55 (cur | prev) . . (+1,446) . . TheAlmightyGuru (talk | contribs) | |||
N | 09:32 (cur | prev) . . (+959) . . TheAlmightyGuru (talk | contribs) (Created page with "thumb|256x256px|Steam title card. '''''Earn to Die 2''''' is a driving game set in a post-apocalyptic zombie world. You must...") |
10 December 2019
26 November 2019
20:14 | Doom (2 changes | history) . . (+50) . . [TheAlmightyGuru (2×)] | ||
20:14 (cur | prev) . . (+43) . . TheAlmightyGuru (talk | contribs) (→Graphics) | |||
20:13 (cur | prev) . . (+7) . . TheAlmightyGuru (talk | contribs) |
25 November 2019
13:20 | Doom II: Hell On Earth (diff | hist) . . (+98) . . TheAlmightyGuru (talk | contribs) |
13:20 | Doom (diff | hist) . . (+98) . . TheAlmightyGuru (talk | contribs) |
20 November 2019
10:34 | Type:Rider (3 changes | history) . . (+16) . . [TheAlmightyGuru (3×)] | ||
10:34 (cur | prev) . . (-6) . . TheAlmightyGuru (talk | contribs) | |||
10:34 (cur | prev) . . (+25) . . TheAlmightyGuru (talk | contribs) | |||
10:33 (cur | prev) . . (-3) . . TheAlmightyGuru (talk | contribs) |
19 November 2019
16:23 | Ittle Dew (diff | hist) . . (+14) . . TheAlmightyGuru (talk | contribs) |
16:14 | HuniePop (diff | hist) . . (+36) . . TheAlmightyGuru (talk | contribs) |
16:12 | Home (video game) (diff | hist) . . (+14) . . TheAlmightyGuru (talk | contribs) |
16:11 | Her Story (diff | hist) . . (+28) . . TheAlmightyGuru (talk | contribs) |
16:10 | Half-Life 2: Lost Coast (diff | hist) . . (+28) . . TheAlmightyGuru (talk | contribs) |
16:10 | Half-Life 2: Episode Two (diff | hist) . . (+49) . . TheAlmightyGuru (talk | contribs) |
16:10 | Half-Life 2: Episode One (diff | hist) . . (+49) . . TheAlmightyGuru (talk | contribs) |
16:10 | Half-Life 2 (diff | hist) . . (+28) . . TheAlmightyGuru (talk | contribs) |
16:10 | Half-Life (diff | hist) . . (+28) . . TheAlmightyGuru (talk | contribs) |
15:44 | Doom II: Hell On Earth (diff | hist) . . (+56) . . TheAlmightyGuru (talk | contribs) |
15:43 | Doom (diff | hist) . . (+56) . . TheAlmightyGuru (talk | contribs) (→Links) |
18 November 2019
14:10 | Doom II: Hell On Earth (2 changes | history) . . (+139) . . [TheAlmightyGuru (2×)] | ||
14:10 (cur | prev) . . (+22) . . TheAlmightyGuru (talk | contribs) (→Videos) | |||
14:01 (cur | prev) . . (+117) . . TheAlmightyGuru (talk | contribs) (→Graphics) |
14:01 | Doom (diff | hist) . . (+117) . . TheAlmightyGuru (talk | contribs) (→Graphics) |