Difference between revisions of "Stunt"
(Created page with "thumb|256x256px|CD cover. '''''Stunt''''' is the fourth studio album by the band Barenaked Ladies released on 1998-07-07. It was pr...") |
(→Song Rank) |
||
Line 95: | Line 95: | ||
| 4 || [[In the Car]] || 7 | | 4 || [[In the Car]] || 7 | ||
|- | |- | ||
− | | 5 || [[Light Up My Room]] || | + | | 5 || [[Light Up My Room]] || 6 |
|- | |- | ||
− | | 6 || [[I'll Be That Girl]] || | + | | 6 || [[I'll Be That Girl]] || 6 |
|- | |- | ||
− | | 7 || [[Never Is Enough]] || | + | | 7 || [[Never Is Enough]] || 6 |
|- | |- | ||
− | | 8 || [[]] || | + | | 8 || [[Told You So]] || 5 |
|- | |- | ||
− | | 9 || [[]] || | + | | 9 || [[When You Dream]] || 5 |
|- | |- | ||
− | | 10 || [[]] || | + | | 10 || [[Some Fantastic]] || 5 |
|- | |- | ||
− | | 11 || [[]] || | + | | 11 || [[Who Needs Sleep?]] || 5 |
|- | |- | ||
− | | 12 || [[]] || | + | | 12 || [[Leave]] || 5 |
|- | |- | ||
− | | 13 || [[]] || | + | | 13 || [[Alcohol]] || 5 |
|} | |} | ||
− | The album's total score is . | + | The album's total score is 512. |
==Links== | ==Links== |
Revision as of 10:59, 14 November 2019
Stunt is the fourth studio album by the band Barenaked Ladies released on 1998-07-07. It was produced by the band and David Leonard and Susan Rogers. The album features several songs that were a return to the band's early style of rapping nonsense lyrics with mostly alternative rock songs. This became the band's most popular album, with the singles receiving a lot of airplay at the time and being featured in various films.
After I broke up with my high school girlfriend, I started dating another young woman who was really into the Barenaked Ladies. She had this album and played it a lot. I knew of the band because of their single If I Had $1000000 and their recent popularity on the radio, but wasn't a huge fan of them. However, after listening to the album several times with her, they slowly began to grow on me. Even after she and I broke up, I continued to like the Barenaked Ladies and ended up buying most of their albums. This album in particular has grown to be my favorite of theirs.
Contents
Status
I own this album on CD.
Track Listing
Song Rank
This is the order in which I enjoy the songs from this album, and their individual song ratings.
Order | Title | Stars |
---|---|---|
1 | Call and Answer | 8 |
2 | One Week | 7 |
3 | It's All Been Done | 7 |
4 | In the Car | 7 |
5 | Light Up My Room | 6 |
6 | I'll Be That Girl | 6 |
7 | Never Is Enough | 6 |
8 | Told You So | 5 |
9 | When You Dream | 5 |
10 | Some Fantastic | 5 |
11 | Who Needs Sleep? | 5 |
12 | Leave | 5 |
13 | Alcohol | 5 |
The album's total score is 512.